G2B - Brass
| MODEL # | Connection Size | Flow Range | Design | Lead Time | QTY | PRICE | 
|---|---|---|---|---|---|---|
|   G2B05N09GMA | 1/2" | 1 - 10 GPM   (3.8 - 37.9 LPM) Contact us for new model Reference G2S05NQ9GMA | Brass Industrial Grade Turbine Meter (300 PSI) | See New Model No. for current stock | $0.00view details | |
|   G2B07N09GMA | 3/4" | 2 - 20 GPM   (7.6 - 75.7 LPM) See new model G2S07NQ9GMA | Brass Industrial Grade Turbine Meter (300 PSI) | $0.00view details | ||
|   G2B10N09GMA | 1" | 5 - 50 GPM   (18.9 - 190 LPM) See new model G2S10NQ9GMA | Brass Industrial Grade Turbine Meter (300 PSI) | $0.00view details | ||
|   G2B15N09GMB | 1-1/2" | 10 - 100 GPM   (38.0 - 380 LPM) See new model G2S15NQ9GMB | Brass Industrial Grade Turbine Meter (300 PSI) | $0.00view details | ||
|   G2B20N09GMB | 2" | 20 - 200 GPM   (76 - 760 LPM) See new model G2S20NQ9GMB | Brass Industrial Grade Turbine Meter (300 PSI) | $0.00view details | 
 
     
                        