Aluminum Oval Gear Flow Meters (175 / 990 PSI)
| MODEL # | Connection Size | Flow Range | Design | Lead Time | QTY | PRICE | 
|---|---|---|---|---|---|---|
|   OM015A001-222 | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. - Pulse Out Only (990 PSI) | 3-4 Days | $815.00add to cart | |
|   OM015A001-242 | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. - Pulse Out Only (170 PSI) | 6 Weeks ---- PLEASE CALL FOR PRICING | $0.00view details | |
|   OM015A001-820M4 | 1/2" | 0.26 - 10.6 GPM | Oval Gear - Alum. - Mechanical Display (580 PSI) | 6 Weeks | $1,059.00add to cart | |
|   OM015A001-822R5G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display & 4-20mA Output (990 PSI) | 6 Weeks | $1,592.00add to cart | |
|   OM015A001-826R7G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display (990 PSI) | 6 Weeks | $1,128.00add to cart | |
|   OM015A001-842R5G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display & 4-20mA Output (175 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | |
|   OM015A001-846R7G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display (175 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | |
|   OM015A101-222 | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. - Pulse Out Only - High Viscosity (990 PSI) | 6 Weeks ---- PLEASE CALL FOR PRICING | $0.00view details | |
|   OM015A101-822R5G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display & 4-20mA Output - High Viscosity (990 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | |
|   OM015A101-826R7G | 1/2" | 0.26 - 10.6 GPM (1-40 LPM) | Oval Gear - Alum. w/ Display - High Viscosity (990 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | 
 
     
                        