PVC Flow Meters - Spigot (Slip/Glue) 1/2" - 4"
| MODEL # | Connection Size | Flow Range | Design | Lead Time | QTY | PRICE | 
|---|---|---|---|---|---|---|
|   TM05SQ9GMA | 1/2" | 1 - 10 GPM (3.8 - 38 LPM) | Water Meter (Up to 225 PSI) | 1-2 Weeks | $412.00add to cart | |
|   TM07SQ9GMA | 3/4" | 2 - 20 GPM (7.6 - 76 LPM) | Water Meter (Up to 225 PSI) | 1-2 Weeks | $475.00add to cart | |
|   TM10SQ9GMA | 1" | 5 - 50 GPM (19 - 190 LPM) | Water Meter (Up to 225 PSI) | Same Day or Next Day | $537.00add to cart | |
|   TM15SQ9GMB | 1-1/2" | 10 - 100 GPM (38 - 380 LPM) | Water Meter (Up to 225 PSI) | Same Day or Next Day | $589.00add to cart | |
|   TM20SQ9GMB | 2" | 20 - 200 GPM (76 - 760 LPM) | Water Meter (Up to 225 PSI) | Same Day or Next Day | $636.00add to cart | |
|   TM30SQ9GMD | 3" | 40 - 400 GPM (151 - 1514 LPM) | Water Meter (Up to 225 PSI) | 1-2 Weeks | $862.00add to cart | |
|   TM40SQ9GMD | 4" | 60 - 600 GPM (227 - 2217 LPM) | Water Meter (Up to 225 PSI) | 1-2 Weeks | $970.00add to cart | 
 
     
                        