316LSS Oval Gear Flow Meters (255 / 435 PSI)
| MODEL # | Connection Size | Flow Range | Design | Lead Time | QTY | PRICE | 
|---|---|---|---|---|---|---|
|   OM040S001-222 | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS - Pulse Out Only (435 PSI) | 3-4 Days | $2,694.00add to cart | |
|   OM040S001-242 | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS - Pulse Out Only (225 PSI) | 6 Weeks | $3,321.00add to cart | |
|   OM040S001-820M4 | 1-1/2" | 4 - 66 GPM | Oval Gear - SS - Mechanical Display (435 PSI) | 6 Weeks | $2,824.00add to cart | |
|   OM040S001-822R5G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display & 4-20mA Output (435 PSI) | 6 Weeks | $3,509.00add to cart | |
|   OM040S001-826R7G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display (435 PSI) | 3-4 Days | $3,007.00add to cart | |
|   OM040S001-842R5G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display & 4-20mA Output (255 PSI) | 6 Weeks | $3,829.00add to cart | |
|   OM040S001-846R7G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display (255 PSI) | 6 Weeks | $3,634.00add to cart | |
|   OM040S713-222 | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS - Pulse Out Only - High Viscosity (435 PSI) | 6 Weeks --- PLEASE INQUIRE FOR PRICING | $0.00view details | |
|   OM040S713-822R5G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display & 4-20mA Output - High Viscosity (435 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | |
|   OM040S713-826R7G | 1-1/2" | 4 - 66 GPM (15-250 LPM) | Oval Gear - SS w/ Display - High Viscosity (435 PSI) | 6 Weeks ---- PLEASE INQUIRE FOR PRICING | $0.00view details | 
 
     
                        