09 - Local Display (STANDARD)
| MODEL # | Connection Size | Flow Range | Design | Lead Time | QTY | PRICE | 
|---|---|---|---|---|---|---|
|   G2H05N09GMA | 1/2" | 1 - 10 GPM   (3.8 - 37.9 LPM) See new model G2H05NQ9GMV | SS Industrial Grade Turbine Meter (3000 PSI) | $0.00view details | ||
|   G2H07N09GMA | 3/4" | 2 - 20 GPM   (7.6 - 75.7 LPM) See new model G2H07NQ9GMV | SS Industrial Grade Turbine Meter (3000 PSI) | $0.00view details | ||
|   G2H10N09GMA | 1" | 5 - 50 GPM   (18.9 - 190 LPM) See new model G2H10NQ9GMV | SS Industrial Grade Turbine Meter (3000 PSI) | $0.00view details | ||
|   G2H15N09GMB | 1-1/2" | 10 - 100 GPM   (38.0 - 380 LPM) See new model G2H15NQ9GMW | SS Industrial Grade Turbine Meter (3000 PSI) | $0.00view details | ||
|   G2H20N09GMB | 2" | 20 - 200 GPM   (76 - 760 LPM) See new model G2H20NQ9GMW | SS Industrial Grade Turbine Meter (3000 PSI) | $0.00view details | 
 
     
                        